Benelli RFS 150I vs Motorstar Xplorer X200R
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Motorstar Xplorer X200R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Motorstar Xplorer X200R |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | MotorStar Xplorer X200R |
| Status | Available | Available |
| Price | ₱88,800 | ₱65,000 |
| Category | Underbone / Sport Moped | Sport / Entry-Level Full-Faired |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement | 149.8 cc | 199 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | — |
| Compression Ratio | 11.3:1 | — |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | — |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 8.3 Nm |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | 100 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 2,004 mm |
| Overall Width | 675 mm | 682 mm |
| Overall Height | 1,150 mm | 1,093 mm |
| Wheelbase | 1,325 mm | 1,320 mm |
| Seat Height | 787 mm | — |
| Ground Clearance | 160 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 142 kg (Est.) |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Backbone Type (Steel) |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic Fork (USD / Inverted style variants available) |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Mono-shock Absorber |
| Front Tire | 70/90 - R17 | 110/70 - R17 |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 130/70 - R17 |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc (240 mm) | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Hydraulic Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Sport |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Analog |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Shutter Key Ignition System |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Electric and Kick Starter, Full-Faired Bodywork, Split Stepped Seat, Fairing-Mounted Rearview Mirrors, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 14.0 L |
| Fuel Consumption | 50 km/L | 30 to 35 km/L |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱65,000 |
| Color Options | Black, Blue, Red, Yellow | Black, Red |
| Availability | Available at authorized Benelli dealerships nationwide | Available at MotorStar dealerships nationwide |
