Benelli RFS 150I vs Honda RS125
Which is Better?
Looking for the differences betweenBenelli RFS 150I and Honda RS125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Benelli RFS 150I | Honda RS125 |
|---|---|---|
| General | ||
| Model | Benelli RFS 150I | Honda RS125 (RS125 Fi) |
| Status | Available | Available |
| Price | ₱88,800 | ₱75,900 |
| Category | Underbone / Sport Moped | Underbone / Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-Valve (Triple Spark B3SP System) | Single Cylinder, 4-Stroke, OHC |
| Displacement | 149.8 cc | 125 cc |
| Bore x Stroke | 57.0 mm x 58.7 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 11.3:1 | 9.3:1 |
| Maximum Power | 15.5 hp (11.3 kW) @ 8,500 rpm | 9.5 hp (7.12 kW) @ 7,500 rpm |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 9.55 Nm @ 6,500 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 110 km/h | 100 km/h (Est.) |
| Fuel System | Electronic Fuel Injection (EFI) | PGM-Fi (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,010 mm | 1,909 mm |
| Overall Width | 675 mm | 685 mm |
| Overall Height | 1,150 mm | 987 mm |
| Wheelbase | 1,325 mm | 1,239 mm |
| Seat Height | 787 mm | 767 mm |
| Ground Clearance | 160 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 131 kg | 104 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone Frame | Underbone |
| Front Suspension | Upside-Down (USD) Telescopic Forks | Telescopic Fork |
| Rear Suspension | Monoshock Absorber, Preload Adjustable | Twin Shock Absorbers |
| Front Tire | 70/90 - R17 | 70/90 - 17 M/C 38P |
| Rear Tire | 120/70 - R17 (or 110/70-17 variant dependent) | 80/90 - 17 M/C 50P |
| Tire Type | Tubeless / Radial | Tube-Type / Cast Alloy Wheels |
| Front Brake | Hydraulic Disc (240 mm) | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (220 mm) | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Display Panel | Dial-Type Meter Panel |
| Instrument Panel | Digital Speedometer, Odometer, Fuel Gauge, Tachometer | Analog Speedometer, Odometer, Fuel Gauge, Engine Check Warning, Indicator Lights |
| Lighting | Halogen Headlamp with LED Position/Pilot Lights, Bulb Tail Light | Halogen Headlamp with Visor, Bulb Tail Light and Turn Signals |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Standard Key Ignition with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Triple Spark Plug Technology (B3SP), Cast Alloy Racing Wheels, Electric and Kick Starter, Stepped Dual Seat | Sporty Muffler with Cover, Under-Seat U-Box Storage, Pass Switch, Sporty Graphics & Body Stripes |
| Fuel | ||
| Fuel Tank Capacity | 4.8 L | 3.9 L |
| Fuel Consumption | 50 km/L | Up to 67.5 km/L (WMTC) |
| Pricing & Availability | ||
| Price | ₱88,800 | ₱75,900 |
| Color Options | Black, Blue, Red, Yellow | Victory Red, Matte Axis Gray Metallic, Pearl Nightfall Blue |
| Availability | Available at authorized Benelli dealerships nationwide | Available at Honda 3S dealerships nationwide |
