General
| Model | Yamaha XTZ 125 |
| Colors Available | Black, Blue, White/Black |
| Category | Dual-sport / Off-road |
Engine
| Type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 124 cc |
| Bore x Stroke | 54.0 × 54.0 mm |
| Compression Ratio | 10.0:1 |
| Max Power | 10 hp @ 7,500 rpm |
| Max Torque | 9.9 Nm @ 5,500 rpm |
| Fuel System | Carburetor |
| Starter | Electric and kick |
| Lubrication | Wet sump |
| Engine Oil Capacity | 1.20 L |
Transmission
| Gearbox | 5-speed manual |
| Final Drive | Chain |
Dimensions
| Overall Length | 2,090 mm |
| Overall Width | 830 mm |
| Overall Height | 1,115 mm |
| Seat Height | 840 mm |
| Ground Clearance | 260 mm |
| Wheelbase | 1,340 mm |
| Kerb Weight | 118 kg |
| Fuel Tank Capacity | 11 L |
Chassis & Suspension
| Frame Type | Diamond |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm |
Brakes & Tires
| Front Brake | Hydraulic single disc |
| Rear Brake | Mechanical leading trailing drum |
| Front Tire | 80/90-21M/C 48P (Tube type) |
| Rear Tire | 110/80-18M/C 58P (Tube type) |
| Tire Type | Radial |
Electronics & Features
| ABS | Not available |
| Intrument Cluster | Analog |
| Lighting | Halogen headlamp and taillight |
| Bluetooth Connectivity | Not available |
| Additional Features | Engine guard |
Price (MSRP)
| Price Philippines | ₱90,900 |





Reviews
There are no reviews yet.