General
| Model | Yamaha TMAX 560 TechMax |
| Colors Available | Power Grey |
| Category | Maxi‑scooter (Scooter) |
Engine
| Type | Liquid‑cooled, parallel twin‑cylinder, 4‑stroke, DOHC, 4‑valves, EURO‑5 compliant |
| Displacement | 562 cc |
| Bore x Stroke | 70.0 × 73.0 mm |
| Compression Ratio | 10.9 : 1 |
| Max Power | ~35 kW (≈47 hp) @ 7,500 rpm |
| Max Torque | ~55.7 Nm @ 5,250 rpm |
| Fuel System | Fuel Injection |
| Starter | Electric Starter (TCI Ignition) |
| Lubrication | Dry‑sump |
| Engine Oil Capacity | around 3–4 L |
Transmission
| Gearbox | V‑belt, Continuously Variable Transmission (CVT) |
| Final Drive | Belt Drive |
Dimensions
| Overall Length | ~2,200 mm (2,195 mm in some spec variants) |
| Overall Width | ~765 mm (780 mm in other sources) |
| Overall Height | ~1,420 mm (adjustable up to ~1,525 mm with windscreen) |
| Seat Height | 800 mm |
| Ground Clearance | ~125 mm |
| Wheelbase | 1,575 mm |
| Kerb Weight | ~218 kg (wet weight 220 kg) |
| Fuel Tank Capacity | 15 L |
Chassis & Suspension
| Frame Type | Not specified (likely aluminum chassis as in Europe) |
| Front Suspension | Telescopic forks (inverted fork in some versions), ~120 mm travel |
| Rear Suspension | Swingarm (link‑type), mono‑shock, ~117 mm travel |
Brakes & Tires
| Front Brake | Dual hydraulic disc brakes, ~Ø267 mm discs |
| Rear Brake | Single hydraulic disc brake, ~Ø282 mm disc |
| Front Tire | 120/70 R15, tubeless, radial |
| Rear Tire | 160/60 R15, tubeless, radial |
| Tire Type | Radial, Tubeless |
Electronics & Features
| ABS | Yes (Cornering ABS available) |
| Intrument Cluster | 7‑inch full‑color TFT display (connected) |
| Lighting | Full LED (headlight, tail light, indicators), pass switch, low‑fuel indicator |
| Bluetooth Connectivity | Smartphone connectivity |
| Additional Features |
* Cruise control
* Heated grips and heated rider seat * USB charging port in front storage * Keyless start / Smart Key * Riding modes, traction control, alarm system, pass switch * Adjustable windscreen, locking centre stand, illuminated switches, dual‑stepped seat, under‑seat storage for two helmets |
Price Philippines
| MSRP | ₱849,000 |





Reviews
There are no reviews yet.