General
| Model | Yamaha Ténéré 700 (ABS Standard) |
| Colors Available | Icon Blue, Midnight Black, Heritage White (three color variants) |
| Category | Adventure Touring / Dual‑sport |
Engine
| Type | Liquid-cooled, 4‑stroke, DOHC, 2‑cylinder (parallel twin), crossplane crank |
| Displacement | 689 cc (688‑689 cc range) |
| Bore x Stroke | 80 mm × 68.6 mm |
| Compression Ratio | 11.5 : 1 |
| Max Power | ~72 hp (≈53 kW) @ 9,000 rpm |
| Max Torque | ~68 Nm @ 6,500 rpm |
| Fuel System | Electronic Fuel Injection (EFI) |
| Starter | Electric |
Transmission
| Gearbox | 6‑speed, manual, return shift |
| Final Drive | Chain drive |
Chassis & Suspension
| Frame Type | Double‑cradle steel (high‑tensile) frame with aluminum rear arm |
| Front Suspension | 43 mm inverted (USD) fork, adjustable, 210 mm travel |
| Rear Suspension | Link-type monoshock, adjustable, ~200 mm travel |
Brakes & Tires
| Front Brake | Dual hydraulic discs (≈282 mm), switchable ABS |
| Rear Brake | Single hydraulic disc (≈245 mm), switchable ABS |
| Front Tire | 90/90‑21 – radial or tube type depending on spec (radial common) |
| Rear Tire | 150/70‑R18 |
| Tire Type | Radial (tube or tubeless depending on spec) |
Electronics & Features
| ABS | Switchable (on/off) ABS, front and rear separate |
| Intrument Cluster | Digital, includes speedometer, tachometer, fuel gauge, tripmeter, oil change indicator |
| Lighting | LED headlight and tail lamp, adjustable headlights |
| Bluetooth Connectivity | Not included in Philippine model |
| Additional Features |
* Pass switch, launch control, shutter lock, leg guards, back rest, side wings, engine check warning, adjustable seat height, riding modes (Off‑Road/Touring)
* USB charging port, immobilizer, steering damper |
Dimensions
| Overall Length | ~2,370 mm |
| Overall Width | ~905 mm |
| Overall Height | ~1,455 mm |
| Seat Height | ~875 mm |
| Ground Clearance | ~250 |
| Wheelbase | ~1,595 mm |
| Kerb Weight | ~204–205 kg |
| Fuel Tank Capacity | ~16 L |
Price Philippines
| MSRP | ₱669,000 (standard ABS variant) |





Reviews
There are no reviews yet.