General
| Model | Sniper 155 |
| Colors Available | Race Blue, Cyan |
| Category | Sports Bike |
Engine
| Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 cm³ |
| Bore x Stroke | 58.0 × 58.7 mm |
| Compression Ratio | 10.5:1 |
| Max Power | 17.7 hp @ 9,500 rpm |
| Max Torque | 14.4 Nm @ 8,000 rpm |
| Fuel System | Fuel Injection |
| Starter | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.1 L |
Transmission
| Gearbox | 6-speed constant mesh |
| Final Drive | Chain |
Dimensions
| Overall Length | 1,975 mm |
| Overall Width | 665 mm |
| Overall Height | 1,085 mm |
| Seat Height | 795 mm |
| Ground Clearance | 150 mm |
| Wheelbase | 1,290 mm |
| Kerb Weight | 119 kg |
| Fuel Tank Capacity | 5.4 L |
Chassis & Suspension
| Frame Type | Backbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm |
Brakes & Tires
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Front Tire | 90/80-17M/C 46P Tubeless |
| Rear Tire | 120/70-17M/C 58P Tubeless |
| Tire Type | Tubeless |
Electronics & Features
| ABS | No |
| Intrument Cluster | Inverted LCD |
| Lighting | Full LED |
| Bluetooth Connectivity | No |
| Additional Features | Variable Valve Actuation (VVA), Assist & Slipper Clutch |
Price Philippines
| MSRP | ₱125,900 |

Reviews
There are no reviews yet.