General
Model | Yamaha Mio Gear S (variant of Mio Gear) |
Colors Available | Matte Black, Matte Brown, Matte Gray, Worn Gray |
Category | Scooter / Daily commuter |
Engine
Type | Air-cooled, 4‑stroke, SOHC, 2‑valve, single‑cylinder |
Displacement | 125 cc |
Bore x Stroke | 52.4 × 57.9 mm |
Compression Ratio | 9.5:1 |
Max Power | 9.3 hp (approx. 7 kW) |
Max Torque | 9.6 Nm |
Fuel System | Fuel injection |
Starter | Electric starter and kickstarter |
Lubrication | Force-feed lubrication (wet sump) |
Engine Oil Capacity | 0.8 L |
Transmission
Gearbox | CVT (V‑belt automatic) |
Final Drive | Belt drive (typical for CVT scooters) |
Dimensions
Overall Length | 1,870 mm |
Overall Width | 685 mm |
Overall Height | 1,060 mm |
Seat Height | 750 mm |
Ground Clearance | 135 mm |
Wheelbase | 1,260 mm |
Kerb Weight | 96 kg |
Fuel Tank Capacity | 4.2 L |
Chassis & Suspension
Frame Type | Underbone |
Front Suspension | Telescopic fork |
Rear Suspension | Unit swing |
Brakes & Tires
Front Brake | Hydraulic disc brake |
Rear Brake | Mechanical leading-trailing shoe (drum) brake |
Front Tire | 80/80‑14 M/C 43P (tubeless) |
Rear Tire | 100/70‑14 M/C 51P (tubeless) |
Tire Type | Tubeless (cast wheels implied) |
Electronics & Features
ABS | Not available |
Intrument Cluster | Analog display (speedometer, low fuel indicator, etc.) |
Lighting | LED headlight and tail light |
Bluetooth Connectivity | None reported |
Additional Features | USB charging port, low fuel indicator, stop-and‑start system, answer‑back key system |
Price Philippines
MSRP | ₱84,400 |
Reviews
There are no reviews yet.