General
Model | Yamaha Mio Gear Standard |
Colors Available | Matte Black, Matte Brown, Worn Grey, Matte Grey |
Category | Scooter / Daily use |
Engine
Type | Single‑cylinder, 4‑stroke, air-cooled, SOHC, 2‑valve |
Displacement | 125 cc |
Bore x Stroke | 52.4 mm × 57.9 mm |
Compression Ratio | 9.5 : 1 |
Max Power | ~9.4 PS (7.0 kW) @ 8,000 rpm |
Max Torque | 9.6 Nm @ 5,500 rpm |
Fuel System | Fuel Injection |
Starter | Electric starter and kickstarter |
Lubrication | Force-feed lubrication, wet sump |
Engine Oil Capacity | 0.8 L |
Transmission
Gearbox | V‑belt automatic (CVT) |
Final Drive | Belt Drive (typical for CVT scooters) |
Dimensions
Overall Length | 1,870 mm |
Overall Width | 685 mm |
Overall Height | 1,060 mm |
Seat Height | 750 mm |
Ground Clearance | 135 mm |
Wheelbase | 1,260 mm |
Kerb Weight | 95 kg |
Fuel Tank Capacity | 4.2 L |
Chassis & Suspension
Frame Type | Underbone |
Front Suspension | Telescopic fork |
Rear Suspension | Unit swing |
Brakes & Tires
Front Brake | Hydraulic disc brake |
Rear Brake | Mechanical leading trailing shoe brake (drum) |
Front Tire | 80/80‑14M/C 43P (Tubeless) |
Rear Tire | 100/70‑14M/C 51P (Tubeless) |
Tire Type | Tubeless |
Electronics & Features
ABS | No |
Intrument Cluster | Analog meter panel |
Lighting | LED headlight (12 V, 7.6 W hi-beam; 5.1 W low-beam) and standard tail lamp |
Bluetooth Connectivity | Not available |
Additional Features | Fuel gauge, speedometer, tachometer, oil change indicator, tripmeter, side stand indicator |
Price Philippines
MSRP | ₱79,400 |
Reviews
There are no reviews yet.