General
| Model | Yamaha Mio Aerox 155 |
| Colors Available | Race Blu, Cyan Storm, Matte Gray, Yamaha Black, Matte Black, Premium White |
| Category | Scooter (Underbone/Sport Scooter) |
Engine
| Type | Liquid-cooled, 4‑stroke, SOHC, 4‑valve, single cylinder |
| Displacement | 155 cc |
| Bore x Stroke | 58 mm x 58.7 mm |
| Compression Ratio | 10.6 :1 |
| Max Power | 15.1 hp (~11.3 kW) @ 8,000 rpm |
| Max Torque | 13.8–13.9 Nm (~1.4 kg‑m) @ 6,500 rpm |
| Fuel System | Fuel Injection |
| Starter | Electric starter |
| Lubrication | Wet sump |
| Engine Oil Capacity | 1.0 L |
Transmission
| Gearbox | CVT (V‑belt automatic), Variable Speed |
| Final Drive | Belt drive (part of CVT system) |
Dimensions
| Overall Length | 1,980 mm |
| Overall Width | 700 mm |
| Overall Height | 1,150 mm |
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1,350 mm |
| Kerb Weight | 122 kg |
| Fuel Tank Capacity | 5.5 L |
Chassis & Suspension
| Frame Type | Backbone frame |
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit swing |
Brakes & Tires
| Front Brake | Hydraulic single disc brake (230 mm) |
| Rear Brake | Leading‑trailing mechanical drum brake |
| Front Tire | 110/80‑14 M/C 53P, Tubeless |
| Rear Tire | 140/70‑14 M/C 62P, Tubeless |
| Tire Type | Tubeless, alloy wheels |
Electronics & Features
| ABS | Not Available |
| Intrument Cluster | Fully digital LCD display (approx. 5.8”) |
| Lighting | LED headlight and tail light |
| Bluetooth Connectivity | Y‑Connect (on select models) |
| Additional Features | Smart Motor Generator, Stop & Start System, Launch Control, Cruise Control, Backrest, Accessory Outlet, Side Reflectors, Launch Control, Pass Switch, Engine Immobilizer, Anti‑Theft Alarm, Adjustable Headlights, Leg Guards, Rider Modes, Trip Meter, Fuel Gauge, etc. (availability varies by variant) |
Price Philippines
| MSRP | ₱123,000 |





Reviews
There are no reviews yet.