GENERAL
| Model Name | Honda XRM125 DSX Standard |
| Manufacturer | Honda Philippines, Inc. |
| Category | Underbone Crossover / Moped |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Single Cylinder, Air-Cooled |
| Displacement | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled |
| Max Power | 7.12 kW (9.7 PS) @ 7,500 rpm |
| Max Torque | 9.55 Nm @ 6,500 rpm |
| Transmission | 4-Speed, Constant Mesh (Rotary N-1-2-3-4) |
| Final Drive | Chain Drive |
| Top Speed | 95–100 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,933 mm |
| Overall Width | 833 mm |
| Overall Height | 1,049 mm |
| Wheelbase | 1,239 mm |
| Seat Height | 775 mm |
| Ground Clearance | 145 mm |
| Wet Weight | 102 kg (Curb Weight) |
| Dry Weight | 97 kg |
| Fuel Tank Capacity | 3.9 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork (Long Travel) |
| Rear Suspension | Twin Shock |
| Front Tire | 70/90 - 17 M/C 38P (Tube Type) |
| Rear Tire | 80/90 - 17 M/C 50P (Tube Type) |
| Tire Type | Tube Type (All-Terrain) |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Hydraulic Disc Brake |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | Street (Standard) |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Digital Meter Panel |
| Connectivity | No |
| Lighting | Halogen Headlight (CRF-Inspired) |
| Key System | Standard Key |
| Additional Features | Handguards, Under-Cowl Skid Plate, Alloy Wheels. |
PRICE & AVAILABILITY
| Price | ₱75,400 |
| Color Options | Matte Black (with red accents) |
| Availability | Available at all authorized Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.