GENERAL
| Model Name | Honda XRM125 DS (Dual Sport) Standard |
| Manufacturer | Honda Philippines, Inc. |
| Category | Underbone Crossover / Moped |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Single Cylinder, Air-Cooled |
| Displacement | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled |
| Max Power | 7.12 kW (9.7 PS) @ 7,500 rpm |
| Max Torque | 9.55 Nm @ 6,500 rpm |
| Transmission | 4-Speed, Constant Mesh (Rotary N-1-2-3-4) |
| Final Drive | Chain Drive |
| Top Speed | 95–100 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,933 mm |
| Overall Width | 833 mm |
| Overall Height | 1,049 mm |
| Wheelbase | 1,239 mm |
| Seat Height | 775 mm |
| Ground Clearance | 145 mm |
| Wet Weight | 102 kg (Curb Weight) |
| Dry Weight | 97 kg |
| Fuel Tank Capacity | 3.9 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork (Long Travel) |
| Rear Suspension | Twin Shock (Swing Arm) |
| Front Tire | 70/90 - 17 M/C 38P |
| Rear Tire | 80/90 - 17 M/C 50P |
| Tire Type | Tube Type (All-Terrain) |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Leading Trailing Drum |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | Street (Standard) |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Digital Meter Panel |
| Connectivity | No |
| Lighting | Halogen Headlight (CRF-inspired design) |
| Key System | Standard Key |
| Additional Features | Handguards, Skid Plate (Under Cowl), CRF-style fenders. |
PRICE & AVAILABILITY
| Price | ₱71,900 |
| Color Options | Dark Green, Fighting Red, Aura Blue, Ceramic Gray |
| Availability | Available at all authorized Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.