GENERAL
| Model Name | Honda XR150L Standard |
| Manufacturer | Honda Philippines, Inc. |
| Category | Dual-Sport / Off-Road |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Single Cylinder, Air-Cooled |
| Displacement | 149 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm |
| Compression Ratio | 9.5:1 |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Max Power | 8.72 kW (11.8 PS) @ 8,000 rpm |
| Max Torque | 12.1 Nm @ 6,000 rpm |
| Transmission | 5-Speed Manual |
| Final Drive | Chain Drive |
| Top Speed | 105–110 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 2,091 mm |
| Overall Width | 811 mm |
| Overall Height | 1,125 mm |
| Wheelbase | 1,362 mm |
| Seat Height | 825 mm |
| Ground Clearance | 243 mm |
| Wet Weight | 130 kg (Curb Weight) |
| Dry Weight | 122 kg |
| Fuel Tank Capacity | 12.0 Liters |
CHASSIS & SUSPENSION
| Frame Type | Steel Cradle |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono-Shock (Swing Arm) |
| Front Tire | 90/90 - 19 (Spoke Wheel) |
| Rear Tire | 110/90 - 17 (Spoke Wheel) |
| Tire Type | Tube Type (Dual-Purpose) |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Drum Brake |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Analog Instrument Cluster |
| Connectivity | No |
| Lighting | Halogen Headlight, Bulb Tail Light/Signals |
| Key System | Standard Key |
| Additional Features | Rear Cargo Rack, Electric & Kick Starter, Handguards (depending on dealer promo). |
PRICE & AVAILABILITY
| Price | ₱97,900 |
| Color Options | Black, Ross White |
| Availability | Widely available at authorized Honda 3S Shops and Flagship Stores. |





Reviews
There are no reviews yet.