GENERAL
| Model Name | Honda X-ADV (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Adventure / Crossover Scooter |
ENGINE & PERFORMANCE
| Engine Type | Liquid-Cooled, 4-Stroke, 8-Valve, SOHC Parallel-Twin |
| Displacement | 745 cc |
| Bore x Stroke | 77.0 mm x 80.0 mm |
| Compression Ratio | 10.7 : 1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) with Throttle By Wire |
| Cooling System | Liquid-Cooled |
| Max Power | 43.1 kW (57.8 hp) @ 6,750 rpm |
| Max Torque | 69 Nm @ 4,750 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) |
| Final Drive | O-ring Sealed Chain |
| Top Speed | 170 km/h |
| 0-100 km/h | 4.8 seconds |
DIMENSIONS & WEIGHT
| Overall Length | 2,215 mm |
| Overall Width | 940 mm |
| Overall Height | 1,370 mm (Low screen) / 1,505 mm (High screen) |
| Wheelbase | 1,590 mm |
| Seat Height | 820 mm |
| Ground Clearance | 165 mm |
| Wet Weight | 237 kg |
| Dry Weight | 220 kg |
| Fuel Capacity | 13.2 Liters |
CHASSIS & SUSPENSION
| Frame Type | Steel Diamond |
| Front Suspension | 41 mm Showa SFF-BP Inverted Fork; Adjustable Preload/Rebound |
| Rear Suspension | Monoshock with Pro-Link; Adjustable Preload |
| Front Tire | 120/70-R17 (Radial Tubeless / Spoked) |
| Rear Tire | 160/60-R15 (Radial Tubeless / Spoked) |
| Tire Type | Dual-Purpose Radial |
| Front Brakes | Dual 296 mm Discs with Radial-Mount 4-Piston Calipers |
| Rear Brakes | Single 240 mm Disc with 1-Piston Caliper |
| Abs | 2-Channel ABS (Standard) |
ELECTRONICS & FEATURES
| Riding Modes | 5 Modes (Standard, Sport, Rain, Gravel, and User Custom) |
| Traction Control | Honda Selectable Torque Control (HSTC) |
| Launch Control | No |
| Quick Shifter | Not Required (Integrated into DCT) |
| Cruise Control | Standard (New for 2025/2026 models) |
| Display Type | 5-inch Full-Color TFT Meter Panel |
| Connectivity | Honda RoadSync (Smartphone Linkage) |
| Lighting | All-LED (Projector Headlights with DRL and Integrated Indicators) |
| Key System | Honda Smart Key (Keyless Ignition) |
| Additional Features | 22L Under-seat Storage with USB-C, 5-level Adjustable Screen, Emergency Stop Signal (ESS). |
PRICE & AVAILABILITY
| Price | ₱849,000 (Suggested Retail Price) |
| Color Options | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Available at authorized Honda Big Bike Hubs (Big Wing). |



Reviews
There are no reviews yet.