GENERAL
| Model Name | Honda RS125 (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Underbone / Moped |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Single Cylinder, Air-Cooled |
| Displacement | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled |
| Max Power | 7.12 kW (9.7 PS) @ 7,500 rpm |
| Max Torque | 9.55 Nm @ 6,500 rpm |
| Transmission | 4-Speed, Constant Mesh (Rotary N-1-2-3-4) |
| Final Drive | Chain Drive |
| Top Speed | 95–100 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,909 mm |
| Overall Width | 685 mm |
| Overall Height | 987 mm |
| Wheelbase | 1,288 mm |
| Seat Height | 767 mm |
| Ground Clearance | 135 mm |
| Wet Weight | 104 kg |
| Dry Weight | 101 kg |
| Fuel Tank Capacity | 3.9 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Shock |
| Front Tire | 70/90 - 17 M/C 38P (Tube Type) |
| Rear Tire | 80/90 - 17 M/C 50P (Tube Type) |
| Tire Type | Tube Type |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Leading Trailing Drum |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Analog Instrument Cluster |
| Connectivity | No |
| Lighting | Halogen (Headlight & Tail light) |
| Key System | Standard Key with Magnetic Shutter |
| Additional Features | Euro 3 Compliant, Sporty Body Graphics, Under-seat storage (small items). |
PRICE & AVAILABILITY
| Price | ₱75,900 |
| Color Options | Victory Red, Pearl Nightfall Blue, Matte Axis Gray Metallic |
| Availability | Available at all authorized Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.