GENERAL
| Model Name | Honda PCX 160 (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Maxi-Scooter / Automatic |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm |
| Compression Ratio | 12.0:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 11.8 kW (16.0 PS) @ 8,500 rpm |
| Max Torque | 14.7 Nm @ 6,500 rpm |
| Transmission | Automatic (V-Matic) |
| Final Drive | Belt Drive |
| Top Speed | 115–120 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,936 mm |
| Overall Width | 742 mm |
| Overall Height | 1,108 mm |
| Wheelbase | 1,313 mm |
| Seat Height | 764 mm |
| Ground Clearance | 134 mm |
| Wet Weight | 131 kg |
| Dry Weight | 126 kg |
| Fuel Tank Capacity | 8.0 Liters |
CHASSIS & SUSPENSION
| Frame Type | Double Cradle (Steel) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Shock Absorber |
| Front Tire | 110/70 - 14 M/C (Tubeless) |
| Rear Tire | 130/70 - 13 M/C (Tubeless) |
| Tire Type | Tubeless |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Drum Brake (CBS Equipped) |
| Abs | Not Available (Standard uses Combi-Brake System) |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Full Digital Meter Panel |
| Connectivity | No |
| Lighting | All-LED (Headlight, Taillight, Winker) |
| Key System | Honda Smart Key System (Keyless) |
| Additional Features | Idling Stop System (ISS), USB Type-C Charger, 30L Under-seat Storage, Hazard Light Switch. |
PRICE & AVAILABILITY
| Price | ₱133,400 |
| Color Options | Vortex Red Metallic, Pearl Fadeless White, Matte Bullet Silver |
| Availability | Available at all authorized Honda 3S Shops and Flagship Stores nationwide. |





Reviews
There are no reviews yet.