GENERAL
| Model Name | Honda Navi (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Mini-Moto / Scooter Hybrid |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, Single Overhead Cam (SOHC), Air-cooled, eSP |
| Displacement | 109.2 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm |
| Compression Ratio | 9.5:1 |
| Fuel System | Carburetor (PH Version) |
| Cooling System | Air-Cooled |
| Max Power | 5.91 kW @ 7,000 rpm |
| Max Torque | 8.94 Nm @ 5,500 rpm |
| Transmission | V-Matic (Automatic) |
| Final Drive | Belt Drive |
| Top Speed | 80–85 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,808 mm |
| Overall Width | 748 mm |
| Overall Height | 1,039 mm |
| Wheelbase | 1,286 mm |
| Seat Height | 765 mm |
| Ground Clearance | 156 mm |
| Wet Weight | 101 kg |
| Dry Weight | 96 kg |
| Fuel Tank Capacity | 3.5 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Unit Swing (Mono-shock) |
| Front Tire | 90/90 - 12 54J |
| Rear Tire | 110/80 - 10 58J |
| Tire Type | Tubeless |
| Front Brakes | Drum (130 mm) |
| Rear Brakes | Drum (130 mm) with CBS |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Analog Instrument Cluster |
| Connectivity | No |
| Lighting | Halogen (Headlight & Tail light) |
| Key System | Standard Key |
PRICE & AVAILABILITY
| Launch Price | ₱56,900 (Price may vary by dealership) |
| Color Options | Red, White, Black, Ranger Green |
| Availability | Available at all Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.