Motorcycle Full Specifications
General
Model | Honda Gold Wing (GL1800) |
Colors Available | Black, Red and White |
Category | Touring motorcycle |
Engine
Type | 6‑cylinder, 4‑stroke, 24‑valve, SOHC, liquid‑cooled boxer engine |
Displacement | 1,833 cc |
Bore x Stroke | 73 mm × 73 mm |
Compression Ratio | 10.5 : 1 |
Max Power | 125.3 hp (roughly 93 kW) at 5,500 rpm |
Max Torque | 171 Nm at 4,500 rpm |
Fuel System | Fuel Injection (PGM‑FI) |
Starter | Electric |
Lubrication | Standard engine oil system |
Engine Oil Capacity | 5.6 L |
Transmission
Gearbox | 7‑speed Dual Clutch Transmission (DCT) |
Final Drive | Shaft drive |
Dimensions
Overall Length | 2,579 mm |
Overall Width | 905 mm |
Overall Height | 1,432 mm |
Seat Height | 745 mm |
Ground Clearance | 129 mm |
Wheelbase | 1,698 mm |
Kerb Weight | 385 kg |
Fuel Tank Capacity | 21 L |
Chassis & Suspension
Frame Type | Twin‑tube alloy (alloy, twin-tube) |
Front Suspension | Double wishbone |
Rear Suspension | Pro‑Link with adjustable preload |
Brakes & Tires
Front Brake | Dual disc |
Rear Brake | Disc (typically 316 mm ventilated disc internationally) |
Front Tire | 130/70 R18 – Radial, Tubeless |
Rear Tire | 200/55 R16 – Radial, Tubeless |
Tire Type | Radial, Tubeless |
Electronics & Features
ABS | Yes |
Intrument Cluster | 7‑inch TFT |
Lighting | LED headlamps and tail lamps on international models |
Bluetooth Connectivity | international trim offers Bluetooth, Apple CarPlay and Android Auto |
Additional Features | ABS, Smart Key, Anti-Theft Alarm, Back Rest, Riding Modes (Touring), etc. |
Price (MSRP)
Price Philippines | ₱2,000,000 |
Reviews
There are no reviews yet.