GENERAL
| Model Name | Honda Dio (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Scooter / Automatic |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Air-Cooled |
| Displacement | 109 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm |
| Compression Ratio | 9.5 : 1 |
| Fuel System | Carburetor |
| Cooling System | Air-Cooled |
| Max Power | 5.89 kW (8.0 PS) @ 7,500 rpm |
| Max Torque | 8.91 Nm @ 5,000 rpm |
| Transmission | Automatic (CVT) |
| Final Drive | Belt Drive |
| Top Speed | 80–85 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,781 mm |
| Overall Width | 710 mm |
| Overall Height | 1,133 mm |
| Wheelbase | 1,238 mm |
| Seat Height | 765 mm |
| Ground Clearance | 158 mm |
| Wet Weight | 104 kg |
| Dry Weight | 99 kg |
| Fuel Tank Capacity | 5.3 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Bottom Link |
| Rear Suspension | Mono Shock (Unit Swing) |
| Front Tire | 90/100 - 10 53J (Tubeless) |
| Rear Tire | 90/100 - 10 53J (Tubeless) |
| Tire Type | Tubeless |
| Front Brakes | Mechanical Drum Brake |
| Rear Brakes | Mechanical Drum Brake |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Analog Meter Panel |
| Connectivity | No |
| Lighting | LED Headlight & Position Light; Bulb Tail Light |
| Key System | Standard Key with Shutter Lock |
| Additional Features | 14.4L Under-seat Storage (U-Box), Front and Retractable Rear Hooks, Wide Step Floor, Combi-Brake System (CBS) integration, Stylish Muffler Protector. |
PRICE & AVAILABILITY
| Price | ₱62,400 |
| Color Options | Candy Jazzy Blue, Vibrant Orange, Sports Red |
| Availability | Available at authorized Honda 3S Shops and Motortrade branches nationwide. |





Reviews
There are no reviews yet.