GENERAL
| Model Name | Honda Click 125 Special Edition (also known as Smart Edition) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Scooter (AT) |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Liquid-Cooled, eSP |
| Displacement | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm |
| Compression Ratio | 11.0:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 8.2 kW (11.1 PS) @ 8,500 rpm |
| Max Torque | 10.8 Nm @ 5,000 rpm |
| Transmission | V-Matic (Automatic) |
| Final Drive | Belt Drive |
| Top Speed | 105 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,919 mm |
| Overall Width | 687 mm |
| Overall Height | 1,075 mm |
| Wheelbase | 1,280 mm |
| Seat Height | 769 mm |
| Ground Clearance | 131 mm |
| Wet Weight | 111 kg (Curb Weight) |
| Dry Weight | 106 kg |
| Fuel Tank Capacity | 5.5 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Unit Swing (Mono-shock) |
| Front Tire | 90/80 - 14 M/C 43P (Tubeless) |
| Rear Tire | 100/80 - 14 M/C 48P (Tubeless) |
| Tire Type | Tubeless |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Drum with CBS (Combi Brake System) |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Full Digital Meter Panel |
| Connectivity | No |
| Lighting | All-LED (Headlight, Taillight, Turn Signals) |
| Key System | Honda Smart Key System (Keyless Ignition) |
PRICE & AVAILABILITY
| Price | ₱84,900 |
| Color Options | Matte Fresco Brown, Matte Axis Gray (Two-Tone Schemes) |
| Availability | Available at all authorized Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.