GENERAL
| Model Name | Honda CB500F ABS |
| Manufacturer | Honda Philippines, Inc. |
| Category | Naked Sport |
ENGINE & PERFORMANCE
| Engine Type | Parallel-Twin Cylinder, 4-Stroke, 8-Valve, DOHC |
| Displacement | 471 cc |
| Bore x Stroke | 67.0 mm x 66.8 mm |
| Compression Ratio | 10.7:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 35.0 kW (46.9 hp) @ 8,500 rpm |
| Max Torque | 43.2 Nm @ 6,500 rpm |
| Transmission | 6-Speed Manual |
| Final Drive | O-ring Sealed Chain |
| Top Speed | 175–180 km/h |
| 0-100 km/h | 4.7 seconds |
DIMENSIONS & WEIGHT
| Overall Length | 2,081 mm |
| Overall Width | 798 mm |
| Overall Height | 1,056 mm |
| Wheelbase | 1,410 mm |
| Seat Height | 789 mm |
| Ground Clearance | 144 mm |
| Wet Weight | 189 kg |
| Dry Weight | 182 kg |
| Fuel Tank Capacity | 17.1 Liters |
CHASSIS & SUSPENSION
| Frame Type | Steel Diamond |
| Front Suspension | 41mm Showa SFF-BP Inverted Fork (USD) |
| Rear Suspension | Pro-Link Monoshock with 5-stage Preload Adjuster |
| Front Tire | 120/70 - 17 M/C (Tubeless) |
| Rear Tire | 160/60 - 17 M/C (Tubeless) |
| Tire Type | Radial Tubeless |
| Front Brakes | Dual 296mm Discs with Nissin Radial-Mount 4-Piston Calipers |
| Rear Brakes | Single 240mm Disc with 1-Piston Caliper |
| Abs | 2-Channel ABS (Standard) |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Negative LCD Instrument Panel |
| Connectivity | No |
| Lighting | All-LED (Headlight, Taillight, and Indicators) |
| Key System | HISS (Honda Intelligent Security System) |
| Additional Features | Assist/Slipper Clutch, Gear Position Indicator, Shift-up Indicator, Emergency Stop Signal (ESS). |
PRICE & AVAILABILITY
| Price | ₱379,000 |
| Color Options | Grand Prix Red, Matte Axis Gray Metallic |
| Availability | Available at authorized Honda Big Bike Hubs nationwide. |

Reviews
There are no reviews yet.