GENERAL
| Model Name | Honda CB1000 Hornet (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Naked / Super Sport |
ENGINE & PERFORMANCE
| Engine Type | Liquid-Cooled, 4-Stroke, 16-Valve, DOHC, Inline 4-Cylinder |
| Displacement | 999 cc |
| Bore x Stroke | 76.0 mm x 55.1 mm |
| Compression Ratio | 11.7 : 1 |
| Fuel System | PGM-FI with 44 mm Throttle Bodies (Throttle By Wire) |
| Cooling System | Liquid-Cooled |
| Max Power | 112 kW (150.2 hp) @ 11,000 rpm |
| Max Torque | 104 Nm @ 9,000 rpm |
| Transmission | 6-Speed Manual |
| Final Drive | Chain Drive |
| Top Speed | 250 km/h |
| 0-100 km/h | 3.2 seconds |
DIMENSIONS & WEIGHT
| Overall Length | 2,140 mm |
| Overall Width | 790 mm |
| Overall Height | 1,085 mm |
| Wheelbase | 1,455 mm |
| Seat Height | 809 mm |
| Ground Clearance | 135 mm |
| Wet Weight | (Curb): 211 kg |
| Dry Weight | 201 kg |
| Fuel Capacity | 17 Liters |
CHASSIS & SUSPENSION
| Frame Type | Steel Twin-Spar |
| Front Suspension | 41 mm Showa SFF-BP Inverted Fork; Adjustable Preload/Damping |
| Rear Suspension | Showa Monoshock with Pro-Link; Adjustable Preload/Damping |
| Front Tire | 120/70ZR-17M/C (Tubeless) |
| Rear Tire | 180/55ZR-17M/C (Tubeless) |
| Tire Type | Radial Tubeless |
| Front Brakes | Dual 310 mm Floating Discs with Nissin Radial-Mount 4-Piston Calipers |
| Rear Brakes | Single 240 mm Disc with 1-Piston Caliper |
| Abs | 2-Channel ABS (Standard) |
ELECTRONICS & FEATURES
| Riding Modes | 3 Default (Rain, Standard, Sport) + 2 User-customizable |
| Traction Control | Honda Selectable Torque Control (HSTC) + Wheelie Control |
| Launch Control | No |
| Quick Shifter | Optional Accessory (Standard on SP version) |
| Cruise Control | No |
| Display Type | 5-inch Full-Color TFT Meter Panel |
| Connectivity | Honda RoadSync (Smartphone Linkage) |
| Lighting | All-LED (Dual Projector Headlights) |
| Key System | HISS (Honda Intelligent Security System) |
| Additional Features | Assist & Slipper Clutch, Emergency Stop Signal (ESS), Backlit handlebar switches. |
PRICE & AVAILABILITY
| Price | ₱750,000 |
| Color Options | Grand Prix Red, Matte Iridium Gray Metallic, Pearl Glare White |
| Availability | Available at all authorized Honda Big Bike Hubs (Big Wing). |





Reviews
There are no reviews yet.