GENERAL
| Model Name | CRF1100L Africa Twin Adventure Sports (DCT/ES) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Adventure Touring |
ENGINE & PERFORMANCE
| Engine Type | Liquid-Cooled, 4-Stroke, 8-Valve, Parallel-Twin (Unicam) |
| Displacement | 1,084 cc |
| Bore x Stroke | 92.0 mm x 81.5 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) with 46 mm Throttle Bodies |
| Cooling System | Liquid-Cooled |
| Max Power | 75 kW (100.5 hp) @ 7,500 rpm |
| Max Torque | 112 Nm @ 5,500 rpm |
| Transmission | 6-Speed Dual Clutch Transmission (DCT) |
| Final Drive | O-ring Sealed Chain |
| Top Speed | 200 km/h |
| 0-100 km/h | 3.7 seconds |
DIMENSIONS & WEIGHT
| Overall Length | 2,305 mm |
| Overall Width | 960 mm |
| Overall Height | 1,475 mm (Adjustable Windscreen) |
| Wheelbase | 1,570 mm |
| Seat Height | 835 mm (Adjustable to 855 mm) |
| Ground Clearance | 220 mm |
| Wet Weight | (Curb): 253 kg |
| Dry Weight | 240 kg |
| Fuel Capacity | 24.8 Liters |
CHASSIS & SUSPENSION
| Frame Type | Semi-Double Cradle (Steel) |
| Front Suspension | 45 mm Showa EERA™ Inverted Fork; 210 mm travel (Electronic Adjustment) |
| Rear Suspension | Showa EERA™ Monoshock with Pro-Link; 200 mm travel (Electronic Adjustment) |
| Front Tire | 110/80-R19 (Tubeless, Wire-spoked) |
| Rear Tire | 150/70-R18 (Tubeless, Wire-spoked) |
| Tire Type | Dual-Purpose Radial Tubeless |
| Front Brakes | Dual 310 mm Wave Discs with 4-Piston Radial Calipers |
| Rear Brakes | Single 256 mm Wave Disc with 2-Piston Caliper |
| Abs | 2-Channel with Cornering ABS and Off-Road Mode |
ELECTRONICS & FEATURES
| Riding Modes | 6 Modes (Tour, Urban, Gravel, Off-Road, User 1 & 2) |
| Traction Control | HSTC (7-level) + Wheelie Control (3-level) |
| Launch Control | No |
| Quick Shifter | Not Required (DCT handles rapid shifting) |
| Cruise Control | Standard |
| Display Type | 6.5-inch TFT Touchscreen + Secondary LCD Panel |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth |
| Lighting | All-LED with DRL and Cornering Lights |
| Key System | HISS (Honda Intelligent Security System) |
| Additional Features | 6-axis IMU, Electronic Suspension (ES), Heated Grips, ACC Charging Socket, and Parking Brake. |
PRICE & AVAILABILITY
| Price | ₱1,170,000 |
| Color Options | Pearl Glare White (Tricolour), Matte Iridium Gray Metallic |
| Availability | Available at all authorized Honda Big Wing Hubs. |




