| Model | CRF1100L Africa Twin Adventure Sports DCT (2025) |
| Colors Available | Matte Iridium Grey Metallic, Pearl Glare White (for ES & DCT 2025) |
| Category | Adventure Touring |
| Type | Liquid‑cooled, 4‑stroke, 8‑valve parallel twin with 270° crank, Uni‑cam OHC |
| Displacement | 1,084 cc |
| Bore x Stroke | 92 mm × 81.5 mm |
| Compression Ratio | 10.5:1 |
| Max Power | 102 hp (≈75 kW) at 7,500 rpm |
| Max Torque | 112 Nm at 5,500 rpm |
| Fuel System | PGM‑FI fuel injection |
| Starter | Electric |
| Lubrication | Wet sump (implicit from oil capacity data) |
| Engine Oil Capacity | 5.2 L |
| Gearbox | 6‑speed Dual‑Clutch Transmission |
| Final Drive | O‑ring sealed chain |
| Overall Length | 2,330 mm |
| Overall Width | 960 mm |
| Overall Height | 1,490 mm |
| Seat Height | 835 – 855 mm (standard); low option ~795 mm; high ~895 mm |
| Ground Clearance | 250 mm |
| Wheelbase | 1,570 – 1,575 mm |
| Kerb Weight | 253 kg |
| Fuel Tank Capacity | 24.8 L |
| Frame Type | Semi‑double cradle steel frame |
| Front Suspension | Showa upside‑down telescopic fork, 45 mm, 210 mm (EERA‑electronic) or 230 mm travel depending on spec |
| Rear Suspension | Aluminium Pro‑Link monoshock, Showa; 200–220 mm travel depending on spec |
| Front Brake | Twin 310 mm wave floating discs with radial‑fit 4‑piston calipers |
| Rear Brake | Single 256 mm wave disc with single‑piston caliper; rear ABS‑off available |
| Front Tire | 110/80‑19” |
| Rear Tire | 150/70‑18 ”; tubeless |
| Tire Type | Tubeless, radial wire‑spoke wheels |
| ABS | 2‑channel with IMU; selectable on‑road/off‑road; cornering ABS |
| Intrument Cluster | 6.5‑inch TFT touch display (plus LCD meter) |
| Lighting | Full LED headlight, tail light, daytime running lights; cornering lights |
| Bluetooth Connectivity | Bluetooth audio plus Apple CarPlay and Android Auto (wired) |
| Additional Features |
* Ride‑by‑Wire throttle, multi riding modes (Urban, Tour, Gravel, Off‑Road, User)
* Cruise Control * Traction Control (HSTC), Wheelie control, Emergency Stop Signal, Quickshifter (MT only) * 6‑axis IMU * USB socket and 12 V power outlet |
| Price Philippines | ₱1,170,000 |




