GENERAL
| Model Name | Honda CRF125F (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Off-Road / Trail |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, Single-Cylinder, SOHC, 2-Valve |
| Displacement | 124.9 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.0:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled |
| Max Power | 9.0 hp @ 7,000 rpm |
| Max Torque | 10.2 Nm @ 4,500 rpm |
| Transmission | 4-Speed Manual (1-N-2-3-4) |
| Final Drive | Chain Drive |
| Top Speed | 85–90 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,855 mm |
| Overall Width | 770 mm |
| Overall Height | 1,070 mm |
| Wheelbase | 1,255 mm |
| Seat Height | 785 mm |
| Ground Clearance | 260 mm |
| Wet Weight | 90 kg |
| Dry Weight | 88 kg |
| Fuel Tank Capacity | 3.7 Liters |
CHASSIS & SUSPENSION
| Frame Type | Steel Twin-Spar |
| Front Suspension | 31mm Telescopic Fork (150 mm travel) |
| Rear Suspension | Pro-Link Single Shock (140 mm travel) |
| Front Tire | 70/100 - 17 (Spoke Wheel) |
| Rear Tire | 90/100 - 14 (Spoke Wheel) |
| Tire Type | Tube Type (Knobby) |
| Front Brakes | 220 mm Hydraulic Wave Disc |
| Rear Brakes | Mechanical Drum |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | None (Indicator Lights Only) |
| Connectivity | No |
| Lighting | Not Applicable (Off-Road Use Only) |
| Key System | Standard Key |
| Additional Features | Electric and Kick Starter, Engine Check Warning, High-tensile steel frame, SOHC 2-valve engine for easy maintenance. |
PRICE & AVAILABILITY
| Price | ₱189,000 |
| Color Options | Extreme Red |
| Availability | Available at authorized Honda Flagship Stores and select 3S Shops (Off-road specialty). |





Reviews
There are no reviews yet.