GENERAL
| Model Name | Honda CBR150R Special Edition (Repsol) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Sport Bike |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
| Displacement | 149.16 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm |
| Compression Ratio | 11.3 : 1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 12.0 kW (16.3 PS) @ 9,000 rpm |
| Max Torque | 13.7 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual |
| Final Drive | Chain Drive |
| Top Speed | 135–140 km/h |
| 0-100 km/h | 11.9 seconds |
DIMENSIONS & WEIGHT
| Overall Length | 1,983 mm |
| Overall Width | 700 mm |
| Overall Height | 1,090 mm |
| Wheelbase | 1,310 mm |
| Seat Height | 788 mm |
| Ground Clearance | 151 mm |
| Wet Weight | 139 kg |
| Dry Weight | 127 kg |
| Fuel Tank Capacity | 12.0 Liters |
CHASSIS & SUSPENSION
| Frame Type | Diamond (Truss) Frame |
| Front Suspension | Inverted Telescopic Fork (SFF-BP) |
| Rear Suspension | Swing Arm with Monoshock (Pro-Link System) |
| Front Tire | 100/80 - 17 M/C 52P (Tubeless) |
| Rear Tire | 130/70 - 17 M/C 62P (Tubeless) |
| Tire Type | Tubeless |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Hydraulic Disc Brake |
| Abs | Equipped (Single or Dual Channel depending on batch) |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Full Digital Meter Panel |
| Connectivity | No |
| Lighting | All-LED Lighting System |
| Key System | Standard Key with Shutter Lock |
| Additional Features | Assist/Slipper Clutch, Emergency Stop Signal (ESS), Bank Angle Sensor, Exclusive Repsol Livery, Gold-colored Inverted Forks. |
PRICE & AVAILABILITY
| Price | ₱185,000.00 (Estimated SRP) |
| Color Options | Repsol Edition (Orange/White/Red Racing Livery) |
| Availability | This Variant is no Longer Available |


Reviews
There are no reviews yet.