GENERAL
| Model Name | Honda PCX 160 RoadSync |
| Manufacturer | Honda Philippines, Inc. |
| Category | Maxi-Scooter / Automatic |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm |
| Compression Ratio | 12.0:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 11.8 kW (16.0 PS) @ 8,500 rpm |
| Max Torque | 14.7 Nm @ 6,500 rpm |
| Transmission | Automatic (V-Matic) |
| Final Drive | Belt Drive |
| Top Speed | 115–120 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,936 mm |
| Overall Width | 742 mm |
| Overall Height | 1,123 mm |
| Wheelbase | 1,313 mm |
| Seat Height | 764 mm |
| Ground Clearance | 134 mm |
| Wet Weight | 133 kg |
| Dry Weight | 128 kg |
| Fuel Tank Capacity | 8.1 Liters |
CHASSIS & SUSPENSION
| Frame Type | Double Cradle (Steel) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Shock (with Sub-tank for RS Type) |
| Front Tire | 110/70 - 14 M/C 50P (Tubeless) |
| Rear Tire | 130/70 - 13 M/C 63P (Tubeless) |
| Tire Type | Tubeless |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Hydraulic Disc Brake |
| Abs | Single Channel (Front Wheel) |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | Honda Selectable Torque Control (HSTC) |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | 5-inch Full-Color TFT Meter Panel |
| Connectivity | Honda RoadSync (Smartphone Linkage) |
| Lighting | All-LED (New Stylish Headlight and Taillight Design) |
| Key System | Honda Smart Key System (Keyless) |
| Additional Features | USB Type-C Charger, 30L Large Luggage Box, Multi-function Switch, New Passing Light Switch, Idling Stop System (ISS). |
PRICE & AVAILABILITY
| Price | ₱154,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White |
| Availability | Available at authorized Honda Flagship Stores and select 3S Shops nationwide. |





Reviews
There are no reviews yet.