GENERAL
| Model Name | Honda CLICK160 (Standard) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Scooter |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm |
| Compression Ratio | 12.0 : 1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 11.3 kW (15.4 PS) @ 8,500 rpm |
| Max Torque | 13.8 Nm @ 7,000 rpm |
| Transmission | Automatic (V-Matic) |
| Final Drive | Belt Drive |
| Top Speed | 115–120 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,929 mm |
| Overall Width | 678 mm |
| Overall Height | 1,088 mm |
| Wheelbase | 1,278 mm |
| Seat Height | 778 mm |
| Ground Clearance | 138 mm |
| Wet Weight | 116 kg (Curb Weight) |
| Dry Weight | 110 kg |
| Fuel Tank Capacity | 5.5 Liters |
CHASSIS & SUSPENSION
| Frame Type | eSAF (Enhanced Smart Architecture Frame) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Unit Swing (Mono-shock) |
| Front Tire | 100/80 - 14 M/C (Tubeless) |
| Rear Tire | 120/70 - 14 M/C (Tubeless) |
| Tire Type | Tubeless |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Leading Trailing Drum with CBS |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Full Digital Meter Panel |
| Connectivity | No |
| Lighting | All-LED (Headlight, Taillight, Turn Signals) |
| Key System | Honda Smart Key System (Keyless) |
| Additional Features | Idling Stop System (ISS), USB Charger (Console Box), Large Luggage Box, Combined Brake System (CBS). |
PRICE & AVAILABILITY
| Price | ₱116,900 |
| Color Options | Matte Gunpowder Black Metallic, Matte Pearl Crater White, Matte Cosmo Silver Metallic |
| Availability | Available at all authorized Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.