GENERAL
| Model Name | Honda ADV160 RoadSync |
| Manufacturer | Honda Philippines, Inc. |
| Category | Adventure Scooter (AT) |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm |
| Compression Ratio | 12.0:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 11.8 kW (16.0 PS) @ 8,500 rpm |
| Max Torque | 14.7 Nm @ 6,500 rpm |
| Transmission | Automatic (V-Matic) |
| Final Drive | Belt Drive |
| Top Speed | 115–120 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,950 mm |
| Overall Width | 763 mm |
| Overall Height | 1,196 mm |
| Wheelbase | 1,324 mm |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Wet Weight | 133 kg (Curb Weight) |
| Dry Weight | 126 kg |
| Fuel Tank Capacity | 8.1 Liters |
CHASSIS & SUSPENSION
| Frame Type | Double Cradle (Steel) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Shock with Subtank (Showa) |
| Front Tire | 110/80 - 14 M/C 53P (Tubeless) |
| Rear Tire | 130/70 - 13 M/C 57P (Tubeless) |
| Tire Type | Semi-Dual Purpose Tubeless |
| Front Brakes | Hydraulic Wavy Disc with ABS |
| Rear Brakes | Hydraulic Wavy Disc |
| Abs | Single Channel (Front) |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | Honda Selectable Torque Control (HSTC) |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | 5-inch Full-Color TFT Meter Panel |
| Connectivity | Honda RoadSync (Smartphone Pairing via Bluetooth) |
| Lighting | All-LED (Headlight, Taillight, Turn Signals) |
| Key System | Honda Smart Key System (Keyless) |
PRICE & AVAILABILITY
| Price | ₱174,900 |
| Color Options | Matte Pearl Crater White, Quartz Brown Metallic |
| Availability | Available at authorized Honda 3S Shops and Flagship Stores. |





Reviews
There are no reviews yet.