GENERAL
| Model Name | Honda Wave RSX (Disc Variant) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Underbone / Moped |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Single Cylinder, Air-Cooled |
| Displacement | 109 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm |
| Compression Ratio | 9.3:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled |
| Max Power | 6.46 kW (8.6 hp) @ 7,500 rpm |
| Max Torque | 8.70 Nm @ 6,000 rpm |
| Transmission | 4-Speed, Constant Mesh (Rotary N-1-2-3-4-N) |
| Final Drive | Chain Drive |
| Top Speed | 95–100 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,921 mm |
| Overall Width | 709 mm |
| Overall Height | 1,081 mm |
| Wheelbase | 1,227 mm |
| Seat Height | 760 mm |
| Ground Clearance | 135 mm |
| Wet Weight | 99 kg |
| Dry Weight | 97 kg |
| Fuel Tank Capacity | 4.0 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Shock |
| Front Tire | 70/90 - 17 M/C 38P (Tube Type) |
| Rear Tire | 80/90 - 17 M/C 50P (Tube Type) |
| Tire Type | Tube Type |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Leading Trailing Drum |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Analog Instrument Cluster (Sporty Meter Design) |
| Connectivity | No |
| Lighting | Halogen (Headlight & Tail light) with AHO (Automatic Headlight On) |
| Key System | Secured Key Shutter with Integrated Seat Opener |
PRICE & AVAILABILITY
| Price | ₱64,900 |
| Color Options | Matte Galaxy Black Metallic, Pearl Iceberg White, Candy Rosy Red |
| Availability | Available at all authorized Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.