GENERAL
| Model Name | Honda BeAT Playful |
| Manufacturer | Honda Philippines, Inc. |
| Category | Scooter |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP |
| Displacement | 110 cc |
| Bore x Stroke | 47.0 mm x 63.1 mm |
| Compression Ratio | 10.0:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled |
| Max Power | 6.63 kW (9.0 PS) @ 7,500 rpm |
| Max Torque | 9.3 Nm @ 6,000 rpm |
| Transmission | V-Matic (Automatic) |
| Final Drive | Belt Drive |
| Top Speed | 90–95 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,877 mm |
| Overall Width | 669 mm |
| Overall Height | 1,074 mm |
| Wheelbase | 1,255 mm |
| Seat Height | 742 mm |
| Ground Clearance | 147 mm |
| Wet Weight | 89 kg |
| Dry Weight | 87 kg |
| Fuel Tank Capacity | 4.2 Liters |
CHASSIS & SUSPENSION
| Frame Type | eSAF (Enhanced Smart Architecture Frame) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono Shock (Unit Swing) |
| Front Tire | 80/90 - 14 M/C 40P (Tubeless) |
| Rear Tire | 90/90 - 14 M/C 46P (Tubeless) |
| Tire Type | Tubeless |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Mechanical Leading Trailing Drum |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | New Semi-Digital Meter Panel |
| Connectivity | No |
| Lighting | LED Headlight (Halogen Tail/Signal) |
| Key System | Secured Key Shutter with Integrated Seat Opener |
PRICE & AVAILABILITY
| Price | ₱71,400 |
| Color Options | Fighting Red, Pearl Sylvestris Gray, Pearl Nightfall Blue, Clipper Yellow |
| Availability | Available at all authorized Honda 3S Shops nationwide. |





Reviews
There are no reviews yet.